L. Messi Inter Miami | Inter Miami | 31 | 2978 | 35 | 23 | 8.60 |
Son Heung-Min Los Angeles FC | Los Angeles FC | 11 | 1103 | 12 | 3 | 8.18 |
Carles Gil New England Revolution | New England Revolution | 34 | 3076 | 10 | 9 | 7.98 |
Evander FC Cincinnati | FC Cincinnati | 34 | 3113 | 18 | 14 | 7.96 |
A. Dreyer San Diego | San Diego | 37 | 3486 | 23 | 17 | 7.85 |
T. Müller Vancouver Whitecaps | Vancouver Whitecaps | 9 | 968 | 8 | 3 | 7.80 |
J. McGlynn Houston Dynamo | Houston Dynamo | 26 | 2313 | 6 | 6 | 7.72 |
M. Ojeda Orlando City SC | Orlando City SC | 34 | 2786 | 16 | 9 | 7.71 |
M. Chanot Los Angeles FC | Los Angeles FC | 1 | 68 | 0 | 0 | 7.70 |
K. Wagner Philadelphia Union | Philadelphia Union | 34 | 3059 | 2 | 10 | 7.68 |
J. Jackson FC Dallas | FC Dallas | 4 | 341 | 0 | 0 | 7.68 |
D. Bouanga Los Angeles FC | Los Angeles FC | 32 | 2948 | 26 | 8 | 7.67 |
S. Berhalter Vancouver Whitecaps | Vancouver Whitecaps | 31 | 2792 | 4 | 10 | 7.61 |
A. Rusnák Seattle Sounders | Seattle Sounders | 31 | 2427 | 12 | 8 | 7.60 |
Alvaro Augusto FC Dallas | FC Dallas | 3 | 74 | 0 | 0 | 7.60 |
C. Espinoza San Jose Earthquakes | San Jose Earthquakes | 31 | 2692 | 4 | 8 | 7.57 |
J. Tverskov San Diego | San Diego | 36 | 3399 | 2 | 8 | 7.55 |
C. Roldan Seattle Sounders | Seattle Sounders | 33 | 2915 | 1 | 3 | 7.52 |
M. Reus Los Angeles Galaxy | Los Angeles Galaxy | 21 | 1487 | 5 | 8 | 7.51 |
H. Mukhtar Nashville SC | Nashville SC | 36 | 3295 | 17 | 8 | 7.50 |
P. Zinckernagel Chicago Fire | Chicago Fire | 34 | 2712 | 15 | 13 | 7.49 |
Javier Otero Orlando City SC | Orlando City SC | 2 | 180 | 0 | 0 | 7.45 |
D. Mihailović Colorado Rapids | Colorado Rapids | 24 | 2061 | 9 | 5 | 7.43 |
N. Fernández Mercau New York City FC | New York City FC | 14 | 1337 | 5 | 2 | 7.43 |
E. Louro FC Cincinnati | FC Cincinnati | 4 | 360 | 0 | 0 | 7.43 |
M. Hartel St. Louis City | St. Louis City | 34 | 3027 | 9 | 4 | 7.41 |
M. Arfsten Columbus Crew | Columbus Crew | 31 | 2862 | 5 | 6 | 7.41 |
V. Olatunji Real Salt Lake | Real Salt Lake | 9 | 710 | 4 | 0 | 7.40 |
D. Bingham Charlotte | Charlotte | 2 | 180 | 0 | 0 | 7.40 |
Jordi Alba Inter Miami | Inter Miami | 33 | 3112 | 6 | 14 | 7.39 |
Pep Biel Charlotte | Charlotte | 26 | 2018 | 10 | 11 | 7.39 |
E. Löwen St. Louis City | St. Louis City | 19 | 1403 | 6 | 3 | 7.39 |
P. Vite Vancouver Whitecaps | Vancouver Whitecaps | 19 | 1394 | 4 | 2 | 7.39 |
P. Musa FC Dallas | FC Dallas | 31 | 2488 | 19 | 6 | 7.38 |
D. Rossi Columbus Crew | Columbus Crew | 33 | 2806 | 16 | 4 | 7.35 |
F. Bernardeschi Toronto FC | Toronto FC | 15 | 1301 | 4 | 3 | 7.35 |
C. Bravo Portland Timbers | Portland Timbers | 8 | 329 | 0 | 0 | 7.34 |
H. Lozano San Diego | San Diego | 29 | 1967 | 11 | 9 | 7.33 |
Brenner FC Cincinnati | FC Cincinnati | 8 | 886 | 6 | 1 | 7.33 |
A. Freeman Orlando City SC | Orlando City SC | 30 | 2550 | 6 | 3 | 7.32 |
C. Arango San Jose Earthquakes | San Jose Earthquakes | 30 | 2562 | 13 | 3 | 7.32 |
J. Pereyra Minnesota United FC | Minnesota United FC | 36 | 2939 | 7 | 9 | 7.30 |
E. Forsberg New York Red Bulls | New York Red Bulls | 33 | 2896 | 11 | 8 | 7.30 |
A. Ahmed Vancouver Whitecaps | Vancouver Whitecaps | 24 | 1694 | 1 | 10 | 7.30 |
J. Pantemis Portland Timbers | Portland Timbers | 22 | 2085 | 0 | 0 | 7.30 |
André Franco Chicago Fire | Chicago Fire | 6 | 403 | 0 | 4 | 7.30 |
E. Choupo-Moting New York Red Bulls | New York Red Bulls | 33 | 2778 | 17 | 4 | 7.29 |
S. Surridge Nashville SC | Nashville SC | 36 | 3211 | 25 | 3 | 7.28 |
B. Gutiérrez Chicago Fire | Chicago Fire | 31 | 2252 | 10 | 3 | 7.28 |
Rafael Navarro Colorado Rapids | Colorado Rapids | 31 | 2673 | 12 | 3 | 7.28 |
L. Suárez Inter Miami | Inter Miami | 29 | 2504 | 10 | 11 | 7.28 |
J. Paintsil Los Angeles Galaxy | Los Angeles Galaxy | 25 | 1976 | 10 | 2 | 7.27 |
Sergio Busquets Inter Miami | Inter Miami | 36 | 3429 | 0 | 8 | 7.26 |
K. Kahlina Charlotte | Charlotte | 34 | 3155 | 0 | 0 | 7.26 |
O. Wolff Austin | Austin | 35 | 2790 | 7 | 8 | 7.25 |
S. Johnson Toronto FC | Toronto FC | 31 | 2805 | 0 | 0 | 7.25 |
Gabriel Pec Los Angeles Galaxy | Los Angeles Galaxy | 29 | 2473 | 7 | 3 | 7.25 |
D. Luna Real Salt Lake | Real Salt Lake | 28 | 2367 | 9 | 3 | 7.25 |
M. Iloski Philadelphia Union | Philadelphia Union | 11 | 856 | 3 | 5 | 7.25 |
B. Gillingham Houston Dynamo | Houston Dynamo | 4 | 293 | 0 | 0 | 7.25 |
M. Delgado Los Angeles FC | Los Angeles FC | 35 | 2882 | 3 | 4 | 7.24 |
O. Vargas Seattle Sounders | Seattle Sounders | 28 | 2546 | 5 | 1 | 7.24 |
B. Lundt St. Louis City | St. Louis City | 9 | 810 | 0 | 0 | 7.24 |
D. Chambost Columbus Crew | Columbus Crew | 36 | 2880 | 2 | 5 | 7.23 |
K. Velde Portland Timbers | Portland Timbers | 11 | 1023 | 2 | 2 | 7.23 |
M. Almirón Atlanta United FC | Atlanta United FC | 31 | 2713 | 6 | 4 | 7.22 |
W. Abou Ali Columbus Crew | Columbus Crew | 5 | 310 | 3 | 0 | 7.22 |
B. Stuver Austin | Austin | 35 | 3259 | 0 | 0 | 7.21 |
M. Pašalić Orlando City SC | Orlando City SC | 34 | 2671 | 12 | 5 | 7.21 |
N. Harriel Philadelphia Union | Philadelphia Union | 27 | 2348 | 2 | 0 | 7.21 |
L. Acosta FC Dallas | FC Dallas | 21 | 1704 | 5 | 1 | 7.21 |
Jayden Hibbert Atlanta United FC | Atlanta United FC | 8 | 720 | 0 | 0 | 7.21 |
T. Oluwaseyi Minnesota United FC | Minnesota United FC | 24 | 1862 | 10 | 7 | 7.20 |
B. White Vancouver Whitecaps | Vancouver Whitecaps | 22 | 1932 | 18 | 2 | 7.20 |
C. Mrowka Columbus Crew | Columbus Crew | 2 | 26 | 0 | 0 | 7.20 |
Kenny Nielsen Los Angeles FC | Los Angeles FC | 2 | 104 | 0 | 0 | 7.20 |
Jason Shokalook Chicago Fire | Chicago Fire | 1 | 14 | 0 | 1 | 7.20 |
D. Ferree San Diego | San Diego | 0 | 10 | 0 | 0 | 7.20 |
D. St. Clair Minnesota United FC | Minnesota United FC | 33 | 3066 | 0 | 0 | 7.19 |
Manu García Sporting Kansas City | Sporting Kansas City | 27 | 2095 | 2 | 6 | 7.19 |
T. Blackmon Vancouver Whitecaps | Vancouver Whitecaps | 26 | 2274 | 2 | 1 | 7.19 |
J. Ragen Seattle Sounders | Seattle Sounders | 26 | 2199 | 2 | 1 | 7.19 |
P. Aaronson Colorado Rapids | Colorado Rapids | 7 | 571 | 1 | 0 | 7.19 |
W. Zaha Charlotte | Charlotte | 34 | 2996 | 10 | 5 | 7.18 |
D. Ayala Portland Timbers | Portland Timbers | 36 | 2942 | 2 | 1 | 7.18 |
João Klauss St. Louis City | St. Louis City | 33 | 2424 | 10 | 2 | 7.18 |
A. Miranchuk Atlanta United FC | Atlanta United FC | 33 | 2752 | 6 | 3 | 7.18 |
R. Bürki St. Louis City | St. Louis City | 25 | 2250 | 0 | 0 | 7.18 |
T. Romero New York City FC | New York City FC | 4 | 293 | 0 | 0 | 7.18 |
D. Joveljić Sporting Kansas City | Sporting Kansas City | 32 | 2772 | 18 | 2 | 7.17 |
S. Zawadzki Columbus Crew | Columbus Crew | 29 | 2713 | 2 | 0 | 7.17 |
Z. Steffen Colorado Rapids | Colorado Rapids | 23 | 2070 | 0 | 0 | 7.17 |
K. Parks New York City FC | New York City FC | 14 | 882 | 1 | 2 | 7.17 |
N. Defreitas Colorado Rapids | Colorado Rapids | 10 | 909 | 0 | 0 | 7.17 |
D. Turgeman New England Revolution | New England Revolution | 3 | 212 | 3 | 1 | 7.17 |
J. Elliott Chicago Fire | Chicago Fire | 35 | 3218 | 4 | 3 | 7.16 |
A. Westwood Charlotte | Charlotte | 34 | 3155 | 1 | 4 | 7.15 |
P. Owusu CF Montreal | CF Montreal | 34 | 2844 | 13 | 3 | 7.15 |
C. Benteke DC United | DC United | 25 | 1889 | 9 | 3 | 7.15 |
J. Palacios Nashville SC | Nashville SC | 23 | 2024 | 2 | 0 | 7.15 |
H. Kessler St. Louis City | St. Louis City | 17 | 1374 | 0 | 1 | 7.15 |
M. Duah San Diego | San Diego | 17 | 1497 | 0 | 0 | 7.15 |
R. Holding Colorado Rapids | Colorado Rapids | 6 | 527 | 0 | 0 | 7.15 |
O. Valakari San Diego | San Diego | 37 | 2877 | 5 | 8 | 7.14 |
M. Moralez New York City FC | New York City FC | 37 | 3179 | 3 | 9 | 7.14 |
M. Laborda Vancouver Whitecaps | Vancouver Whitecaps | 29 | 2545 | 6 | 1 | 7.14 |
M. Turner New England Revolution | New England Revolution | 10 | 900 | 0 | 0 | 7.14 |
D. Fagundez Los Angeles Galaxy | Los Angeles Galaxy | 32 | 2482 | 6 | 2 | 7.13 |
T. Baribo Philadelphia Union | Philadelphia Union | 31 | 2128 | 18 | 3 | 7.13 |
A. Godoy San Diego | San Diego | 28 | 2106 | 1 | 1 | 7.13 |
Q. Sullivan Philadelphia Union | Philadelphia Union | 28 | 1980 | 2 | 7 | 7.13 |
L. Insigne Toronto FC | Toronto FC | 12 | 864 | 1 | 2 | 7.13 |
H. Wolf New York City FC | New York City FC | 36 | 2902 | 11 | 6 | 7.12 |
D. Pereira Austin | Austin | 28 | 2259 | 2 | 3 | 7.12 |
R. De Paul Inter Miami | Inter Miami | 14 | 1447 | 1 | 4 | 7.12 |
R. Porteous Los Angeles FC | Los Angeles FC | 11 | 1121 | 0 | 0 | 7.12 |
J. Dilrosun Los Angeles FC | Los Angeles FC | 6 | 434 | 2 | 0 | 7.12 |
Rafael Cabral Real Salt Lake | Real Salt Lake | 35 | 3150 | 0 | 0 | 7.11 |
H. Cuypers Chicago Fire | Chicago Fire | 35 | 3091 | 19 | 2 | 7.11 |
K. Denkey FC Cincinnati | FC Cincinnati | 31 | 2611 | 16 | 1 | 7.11 |
M. Herrera Columbus Crew | Columbus Crew | 22 | 1629 | 5 | 3 | 7.11 |
H. Synchuk CF Montreal | CF Montreal | 14 | 800 | 1 | 0 | 7.11 |
F. Fall St. Louis City | St. Louis City | 8 | 589 | 0 | 1 | 7.11 |
A. Markanich Minnesota United FC | Minnesota United FC | 34 | 2208 | 10 | 1 | 7.10 |
P. Gallese Orlando City SC | Orlando City SC | 33 | 2979 | 0 | 1 | 7.10 |
R. Hollingshead Los Angeles FC | Los Angeles FC | 32 | 2378 | 2 | 4 | 7.10 |
A. Roldan Seattle Sounders | Seattle Sounders | 31 | 2353 | 0 | 2 | 7.10 |
P. Agyemang Charlotte | Charlotte | 16 | 1238 | 6 | 1 | 7.10 |
Brendan McSorley St. Louis City | St. Louis City | 8 | 273 | 2 | 1 | 7.10 |
Iván Jaime CF Montreal | CF Montreal | 6 | 319 | 0 | 1 | 7.10 |
I. Glavinovich Philadelphia Union | Philadelphia Union | 4 | 264 | 1 | 0 | 7.10 |
M. Robinson FC Cincinnati | FC Cincinnati | 28 | 2601 | 1 | 0 | 7.09 |
M. Yoshida Los Angeles Galaxy | Los Angeles Galaxy | 28 | 2349 | 2 | 0 | 7.09 |
L. Orellano FC Cincinnati | FC Cincinnati | 28 | 2023 | 2 | 5 | 7.09 |
G. Brugman Nashville SC | Nashville SC | 26 | 1369 | 0 | 1 | 7.09 |
C. Araújo Orlando City SC | Orlando City SC | 23 | 1875 | 2 | 3 | 7.09 |
S. Moreno Portland Timbers | Portland Timbers | 22 | 1705 | 4 | 5 | 7.09 |
M. Farsi Columbus Crew | Columbus Crew | 18 | 1485 | 1 | 3 | 7.09 |
C. Harper New York Red Bulls | New York Red Bulls | 12 | 667 | 3 | 2 | 7.09 |
N. Triantis Minnesota United FC | Minnesota United FC | 8 | 719 | 3 | 2 | 7.09 |
D. Brekalo Orlando City SC | Orlando City SC | 30 | 2492 | 1 | 2 | 7.08 |
A. Blake Philadelphia Union | Philadelphia Union | 23 | 2082 | 0 | 0 | 7.08 |
C. Ünder Los Angeles FC | Los Angeles FC | 12 | 442 | 2 | 2 | 7.08 |
J. Glad Real Salt Lake | Real Salt Lake | 32 | 2869 | 1 | 1 | 7.07 |
Diogo Gonçalves Real Salt Lake | Real Salt Lake | 30 | 2270 | 4 | 5 | 7.07 |
B. Slisz Atlanta United FC | Atlanta United FC | 29 | 2303 | 2 | 1 | 7.07 |
Rodrigues San Jose Earthquakes | San Jose Earthquakes | 20 | 1485 | 1 | 1 | 7.07 |
J. Ferreira Seattle Sounders | Seattle Sounders | 34 | 2425 | 4 | 6 | 7.06 |
Sergi Palencia Los Angeles FC | Los Angeles FC | 34 | 3046 | 1 | 2 | 7.06 |
R. Celentano FC Cincinnati | FC Cincinnati | 32 | 3090 | 0 | 0 | 7.06 |
Carlos Coronel New York Red Bulls | New York Red Bulls | 31 | 2816 | 0 | 0 | 7.06 |
E. Atuesta Orlando City SC | Orlando City SC | 29 | 2369 | 0 | 6 | 7.06 |
E. Thommy Sporting Kansas City | Sporting Kansas City | 25 | 1278 | 4 | 4 | 7.06 |
A. Hack New York Red Bulls | New York Red Bulls | 22 | 1461 | 1 | 0 | 7.06 |
G. Campbell CF Montreal | CF Montreal | 16 | 1355 | 0 | 1 | 7.06 |
A. Pellegrino San Diego | San Diego | 10 | 701 | 6 | 3 | 7.06 |
Y. Takaoka Vancouver Whitecaps | Vancouver Whitecaps | 36 | 3556 | 0 | 1 | 7.05 |
Beau Leroux San Jose Earthquakes | San Jose Earthquakes | 33 | 2117 | 5 | 3 | 7.05 |
D. Sealy CF Montreal | CF Montreal | 30 | 2450 | 9 | 1 | 7.05 |
N. Eile New York Red Bulls | New York Red Bulls | 30 | 2636 | 1 | 0 | 7.05 |
A. Long Los Angeles FC | Los Angeles FC | 15 | 1274 | 1 | 0 | 7.05 |
P. Sisniega San Diego | San Diego | 6 | 680 | 0 | 0 | 7.05 |
P. Marie San Jose Earthquakes | San Jose Earthquakes | 2 | 103 | 0 | 0 | 7.05 |
R. Lod Minnesota United FC | Minnesota United FC | 36 | 2792 | 6 | 4 | 7.04 |
C. McVey San Diego | San Diego | 35 | 3323 | 2 | 0 | 7.04 |
L. Engel FC Cincinnati | FC Cincinnati | 34 | 2913 | 0 | 4 | 7.04 |
Thiago Martins New York City FC | New York City FC | 34 | 3167 | 1 | 0 | 7.04 |
M. Freese New York City FC | New York City FC | 34 | 3236 | 0 | 0 | 7.04 |
Alonso Coello Toronto FC | Toronto FC | 31 | 2200 | 1 | 0 | 7.04 |
Felipe Andrade Houston Dynamo | Houston Dynamo | 23 | 1735 | 4 | 1 | 7.04 |
F. Escobar Houston Dynamo | Houston Dynamo | 23 | 1583 | 2 | 2 | 7.04 |
A. Najar Nashville SC | Nashville SC | 35 | 2840 | 2 | 7 | 7.03 |
M. Boxall Minnesota United FC | Minnesota United FC | 34 | 3022 | 1 | 1 | 7.03 |
F. Surman Portland Timbers | Portland Timbers | 34 | 3096 | 0 | 0 | 7.03 |
T. Allende Inter Miami | Inter Miami | 34 | 2688 | 20 | 2 | 7.03 |
A. Yusuf New England Revolution | New England Revolution | 34 | 2956 | 2 | 1 | 7.03 |
Guilherme Biro Austin | Austin | 33 | 2820 | 3 | 1 | 7.03 |
É. Ocampo Vancouver Whitecaps | Vancouver Whitecaps | 32 | 2665 | 2 | 0 | 7.03 |
Y. Gómez Seattle Sounders | Seattle Sounders | 26 | 2025 | 0 | 1 | 7.03 |
J. Osorio Toronto FC | Toronto FC | 24 | 1937 | 4 | 1 | 7.03 |
M. Miazga FC Cincinnati | FC Cincinnati | 21 | 1566 | 0 | 1 | 7.03 |
O. Holm Los Angeles FC | Los Angeles FC | 3 | 105 | 0 | 0 | 7.03 |
A. Gutman Chicago Fire | Chicago Fire | 36 | 3149 | 3 | 9 | 7.02 |
B. Damiani Philadelphia Union | Philadelphia Union | 35 | 2284 | 8 | 1 | 7.02 |
A. Malanda Charlotte | Charlotte | 35 | 3175 | 1 | 0 | 7.02 |
L. Muriel Orlando City SC | Orlando City SC | 34 | 2137 | 9 | 5 | 7.02 |
David Pereira da Costa Portland Timbers | Portland Timbers | 34 | 2802 | 4 | 6 | 7.02 |
J. Glesnes Philadelphia Union | Philadelphia Union | 33 | 2915 | 1 | 1 | 7.02 |
C. Wallem St. Louis City | St. Louis City | 32 | 2425 | 1 | 2 | 7.02 |
E. Segura Los Angeles FC | Los Angeles FC | 32 | 2794 | 1 | 2 | 7.02 |
I. Feingold New England Revolution | New England Revolution | 29 | 2259 | 3 | 3 | 7.02 |
L. Bombino San Diego | San Diego | 29 | 2538 | 1 | 3 | 7.02 |
Daniel San Jose Earthquakes | San Jose Earthquakes | 29 | 2496 | 0 | 0 | 7.02 |
Ó. Ustari Inter Miami | Inter Miami | 25 | 2085 | 0 | 0 | 7.02 |
A. Fortune Atlanta United FC | Atlanta United FC | 15 | 786 | 1 | 0 | 7.02 |
J. Rodríguez Portland Timbers | Portland Timbers | 6 | 149 | 1 | 1 | 7.02 |
J. Bamba Chicago Fire | Chicago Fire | 36 | 2739 | 6 | 5 | 7.01 |
K. Vargas Charlotte | Charlotte | 36 | 1985 | 6 | 3 | 7.01 |
P. Bucha FC Cincinnati | FC Cincinnati | 35 | 3239 | 3 | 3 | 7.01 |
I. Toklomati Giorno Charlotte | Charlotte | 32 | 2083 | 12 | 3 | 7.01 |
Antony Portland Timbers | Portland Timbers | 31 | 2574 | 7 | 7 | 7.01 |
B. Ceballos New England Revolution | New England Revolution | 29 | 2574 | 1 | 0 | 7.01 |
D. Gazdag Columbus Crew | Columbus Crew | 28 | 2135 | 4 | 3 | 7.01 |
O. Urhoghide FC Dallas | FC Dallas | 28 | 2389 | 2 | 0 | 7.01 |
M. Amundsen Columbus Crew | Columbus Crew | 26 | 2075 | 1 | 2 | 7.01 |
D. Flores Toronto FC | Toronto FC | 19 | 1364 | 2 | 2 | 7.01 |
K. Cabrera Vancouver Whitecaps | Vancouver Whitecaps | 8 | 241 | 2 | 0 | 7.01 |
R. Elloumi Vancouver Whitecaps | Vancouver Whitecaps | 8 | 241 | 2 | 0 | 7.01 |
Antônio Carlos Houston Dynamo | Houston Dynamo | 8 | 604 | 1 | 0 | 7.01 |
T. Segovia Inter Miami | Inter Miami | 34 | 1800 | 9 | 4 | 7.00 |
A. Martínez New York City FC | New York City FC | 32 | 2784 | 19 | 1 | 7.00 |
C. dos Santos San Diego | San Diego | 31 | 2838 | 0 | 0 | 7.00 |
O. Makhanya Philadelphia Union | Philadelphia Union | 31 | 2448 | 1 | 0 | 7.00 |
J. Fory Portland Timbers | Portland Timbers | 29 | 2265 | 0 | 2 | 7.00 |
C. Bassett Colorado Rapids | Colorado Rapids | 28 | 2205 | 3 | 3 | 7.00 |
C. Harvey Minnesota United FC | Minnesota United FC | 27 | 1637 | 2 | 1 | 7.00 |
Peglow DC United | DC United | 24 | 1705 | 3 | 3 | 7.00 |
W. Zimmerman Nashville SC | Nashville SC | 23 | 1811 | 0 | 2 | 7.00 |
N. Hagglund FC Cincinnati | FC Cincinnati | 19 | 1434 | 1 | 0 | 7.00 |
G. Flores FC Cincinnati | FC Cincinnati | 17 | 1240 | 0 | 0 | 7.00 |
M. Choinière Los Angeles FC | Los Angeles FC | 11 | 728 | 1 | 0 | 7.00 |
A. Thomas Seattle Sounders | Seattle Sounders | 9 | 731 | 0 | 0 | 7.00 |
S. Adekugbe Vancouver Whitecaps | Vancouver Whitecaps | 7 | 295 | 2 | 0 | 7.00 |
Aiden Joshua Harangi San Diego | San Diego | 5 | 339 | 0 | 0 | 7.00 |
A. Coupland Vancouver Whitecaps | Vancouver Whitecaps | 2 | 21 | 1 | 0 | 7.00 |
T. Guilier CF Montreal | CF Montreal | 0 | 380 | 0 | 0 | 7.00 |
T. Tillman Los Angeles FC | Los Angeles FC | 31 | 2700 | 0 | 2 | 6.99 |
M. Fofana New England Revolution | New England Revolution | 30 | 2576 | 0 | 1 | 6.99 |
Gabriel Pirani DC United | DC United | 28 | 1901 | 7 | 3 | 6.99 |
A. Cubas Vancouver Whitecaps | Vancouver Whitecaps | 28 | 2441 | 0 | 1 | 6.99 |
N. Tafari Los Angeles FC | Los Angeles FC | 26 | 2001 | 0 | 0 | 6.99 |
R. Veselinović Vancouver Whitecaps | Vancouver Whitecaps | 21 | 1756 | 0 | 0 | 6.99 |
D. Nealis New York Red Bulls | New York Red Bulls | 18 | 1117 | 1 | 0 | 6.99 |
M. Crépeau Portland Timbers | Portland Timbers | 15 | 1350 | 0 | 0 | 6.99 |
M. Rojas Portland Timbers | Portland Timbers | 8 | 388 | 1 | 0 | 6.99 |
J. Haak New York City FC | New York City FC | 37 | 3479 | 2 | 4 | 6.98 |
S. Moore FC Dallas | FC Dallas | 34 | 3014 | 3 | 2 | 6.98 |
M. Uhre Philadelphia Union | Philadelphia Union | 31 | 1396 | 6 | 7 | 6.98 |
E. Sabbi Vancouver Whitecaps | Vancouver Whitecaps | 30 | 2190 | 8 | 3 | 6.98 |
N. Tolo Seattle Sounders | Seattle Sounders | 29 | 2476 | 1 | 2 | 6.98 |
L. Campana New England Revolution | New England Revolution | 24 | 1659 | 7 | 1 | 6.98 |
Joran Gerbet Orlando City SC | Orlando City SC | 20 | 1128 | 0 | 1 | 6.98 |
Harbor Miller Los Angeles Galaxy | Los Angeles Galaxy | 10 | 647 | 1 | 1 | 6.98 |
T. Gillier CF Montreal | CF Montreal | 8 | 360 | 0 | 0 | 6.98 |
G. Dorsey Houston Dynamo | Houston Dynamo | 32 | 2666 | 2 | 4 | 6.97 |
D. Edelman New York Red Bulls | New York Red Bulls | 26 | 2038 | 1 | 0 | 6.97 |
M. Paes FC Dallas | FC Dallas | 22 | 1991 | 0 | 0 | 6.97 |
R. Donkor New York Red Bulls | New York Red Bulls | 20 | 906 | 0 | 2 | 6.97 |
K. Duncan New York Red Bulls | New York Red Bulls | 20 | 1555 | 0 | 3 | 6.97 |
D. Leyva Seattle Sounders | Seattle Sounders | 17 | 732 | 0 | 2 | 6.97 |
F. Carballo New York Red Bulls | New York Red Bulls | 16 | 942 | 0 | 1 | 6.97 |
T. Parker New York Red Bulls | New York Red Bulls | 13 | 872 | 1 | 0 | 6.97 |
B. Ojeda Real Salt Lake | Real Salt Lake | 31 | 2192 | 2 | 0 | 6.96 |
E. Eneli Real Salt Lake | Real Salt Lake | 29 | 1855 | 0 | 1 | 6.96 |
S. Frei Seattle Sounders | Seattle Sounders | 28 | 2621 | 0 | 0 | 6.96 |
B. Guzan Atlanta United FC | Atlanta United FC | 26 | 2340 | 0 | 0 | 6.96 |
G. Minoungou Seattle Sounders | Seattle Sounders | 23 | 756 | 1 | 3 | 6.96 |
D. Padelford St. Louis City | St. Louis City | 10 | 758 | 0 | 1 | 6.96 |
J. Willis Nashville SC | Nashville SC | 36 | 3356 | 0 | 0 | 6.95 |
O. Bukari Austin | Austin | 34 | 2419 | 3 | 3 | 6.95 |
J. Russell-Rowe Columbus Crew | Columbus Crew | 33 | 1853 | 9 | 2 | 6.95 |
D. Jean-Jacques Philadelphia Union | Philadelphia Union | 33 | 2597 | 3 | 2 | 6.95 |
T. Corbeanu Toronto FC | Toronto FC | 32 | 2325 | 6 | 2 | 6.95 |
Z. Gozo Real Salt Lake | Real Salt Lake | 26 | 1888 | 4 | 3 | 6.95 |
A. Perea New York City FC | New York City FC | 26 | 1932 | 3 | 2 | 6.95 |
Igor Jesus Los Angeles FC | Los Angeles FC | 24 | 1861 | 0 | 1 | 6.95 |
J. Sirois CF Montreal | CF Montreal | 23 | 2077 | 0 | 0 | 6.95 |
K. Kossa-Rienzi Seattle Sounders | Seattle Sounders | 22 | 1468 | 3 | 2 | 6.95 |
N. Byrne Charlotte | Charlotte | 19 | 1803 | 0 | 0 | 6.95 |
B. Risa New York City FC | New York City FC | 17 | 1073 | 0 | 0 | 6.95 |
Michael Collodi FC Dallas | FC Dallas | 10 | 916 | 0 | 0 | 6.95 |
Raul Gustavo New York City FC | New York City FC | 8 | 778 | 0 | 1 | 6.95 |
S. Brunell Seattle Sounders | Seattle Sounders | 6 | 293 | 2 | 0 | 6.95 |
J. Fernández New York City FC | New York City FC | 35 | 1482 | 3 | 5 | 6.94 |
J. Lukić Philadelphia Union | Philadelphia Union | 34 | 2863 | 2 | 2 | 6.94 |
I. Vassilev Philadelphia Union | Philadelphia Union | 33 | 2155 | 6 | 2 | 6.94 |
C. Brady Chicago Fire | Chicago Fire | 30 | 2655 | 0 | 0 | 6.94 |
D. Martínez Los Angeles FC | Los Angeles FC | 29 | 1271 | 3 | 5 | 6.94 |
A. Bassi Houston Dynamo | Houston Dynamo | 29 | 1767 | 2 | 3 | 6.94 |
M. Polster New England Revolution | New England Revolution | 26 | 2329 | 1 | 1 | 6.94 |
Vítor Costa San Jose Earthquakes | San Jose Earthquakes | 25 | 1623 | 1 | 2 | 6.94 |
P. McNair San Diego | San Diego | 24 | 1768 | 0 | 0 | 6.94 |
I. Ganago New England Revolution | New England Revolution | 20 | 1582 | 3 | 2 | 6.94 |
O. Giroud Los Angeles FC | Los Angeles FC | 11 | 528 | 3 | 1 | 6.94 |
B. Hlongwane Minnesota United FC | Minnesota United FC | 37 | 2752 | 3 | 2 | 6.93 |
D. Lovitz Nashville SC | Nashville SC | 33 | 2870 | 2 | 5 | 6.93 |
T. Ream Charlotte | Charlotte | 29 | 2482 | 0 | 0 | 6.93 |
K. Thompson Toronto FC | Toronto FC | 28 | 2135 | 0 | 0 | 6.93 |
P. de la Vega Seattle Sounders | Seattle Sounders | 26 | 1191 | 4 | 4 | 6.93 |
E. Mihaj Atlanta United FC | Atlanta United FC | 9 | 631 | 0 | 1 | 6.93 |
A. Castillo Manyoma Colorado Rapids | Colorado Rapids | 3 | 39 | 0 | 0 | 6.93 |
D. Callender Inter Miami | Inter Miami | 3 | 194 | 0 | 0 | 6.93 |
C. Awaziem Colorado Rapids | Colorado Rapids | 20 | 1774 | 0 | 1 | 6.92 |
J. Pulskamp Sporting Kansas City | Sporting Kansas City | 34 | 3065 | 0 | 2 | 6.92 |
M. Uzuni Austin | Austin | 28 | 2254 | 6 | 3 | 6.92 |
B. Vera Real Salt Lake | Real Salt Lake | 28 | 2074 | 1 | 0 | 6.92 |
N. Romero Minnesota United FC | Minnesota United FC | 28 | 2280 | 0 | 5 | 6.92 |
T. Chancalay New England Revolution | New England Revolution | 26 | 1192 | 4 | 2 | 6.92 |
N. Caliskan Real Salt Lake | Real Salt Lake | 26 | 2035 | 1 | 1 | 6.92 |
